| Production per 8 Hours with 85% Efficiency | ||||
|---|---|---|---|---|
| Length (in MM) | Thick SWG | Thick MM | Production in Kg. Per 8 Hour | Nails Per Minute |
| 75 | 10 | 3.25 | 800 | 400 |
| 63 | 10 | 3.25 | 650 | 400 |
| 50 | 10 | 3.25 | 550 | 400 |
| 50 | 12 | 2.64 | 400 | 450 |
| 45 | 14 | 2.0 | 200 | 450 |
Our Office
80 Feet Road, Aji Vasahat Street No. 6,
B/h. Ajay Weighbridge,
Rajkot - 360 003. Gujarat, India.
Call Now!


