| Electric Part | |
|---|---|
| Working Power Supply | Three Phase Ac 415v 56-60hz |
| Welding Power | DC 290-330v |
| Rated Power | 7.5kw |
| Max Power | 12 Kw |
| Welding Electric Current | 1000-2000a |
| Specification | |||
|---|---|---|---|
| Name | Diameter (Mm) | Length (Mm) | Speed(Pcs/min) |
| Coil Nail M/c | 2.1 – 3.8 | 25-100 | 800-1800 |
| Mechanical Part | |
|---|---|
| Body Of The Collator | Length*width*height=3000*1050*1450mm |
| Vibrating Plate | 800-1800 Pcs /min |
| Air Pressure | 0.4-0.8Mpa |
| Cooling Water | A small water pump(pressure: 0.1-0.2Mpa) |
| Total Weight | About 1400kg |
| Plc | Mitsubishi (Japan) |
| Hmi | Mitsubishi (Japan) |




